2013 WPA Cross Country Fixtures | |||
DATE | EVENT | ORGANISER | VENUE |
04-May | 1st League | Bonteheuwel | CPUT - Bellville |
11-May | 2nd League | Plexus Durbanville | Hillcrest Wine Farm |
19-May | 3rd League | Top Form | Elfindale |
25-May | 4th League | Khayelitsha | Khayelitsha |
08-Jun | 5th League | Eskom Gijimas | Koeberg Nature Res |
21-Jul | 6th League | South Peninsula | Strandfontein |
27-Jul | 7th League | MP Titans | Rocklands |
03-Aug | 8th League | Correctional | Pollsmoor |
17-Aug | WPACC Champs | UWC | UWC Campus |
14-Sep | ASACC Champs | ASA | Potchefstroom |
Typical League Programme | |||
Time | Event | Distance | |
12:30 | U8 Boys and Girls | 1km | |
12:40 | U9/U10 Boys and Girls | 2km | |
12:50 | U11 Boys and Girls | 3km | |
13:10 | U12 Boys & Girls, U13 Girls | 3km | |
13:30 | U13 Boys and U17 Girls | 4km | |
13:50 | U15 Boys and Girls | 4km | |
14:00 | U17 Boys and U19 Girls | 6km | |
14:30 | Master W – All categories | 4km | |
14:50 | Mob Race / Senior M & W | 4km | |
15:10 | Senior Women / U19 Boys | 8km | |
15:15 | Master Men – All categories | 8km | |
15:50 | Senior Men | 12km |
The program cater for children 7 - 13 years of age and adopt the WPA Kids Athletic and Long Term Athletic Development (LTAD) programs. Through these programs significant emphasis are placed on the importance of early growth and development in sport by assisting individuals to reach their full potential.
Cross Country League Schedule - 2013
Subscribe to:
Posts (Atom)
No comments:
Post a Comment