Please remember these Time Trials are intended for coaching purposes as a measurement of individual improvement and performance and to bring fun into our practice programs. It is not to be used to compare individual's performances against one another.
| A | 28/04/13 - Rondebosch Common - 1km Cross Country Course | |||||
| B | ||||||
| C | ||||||
| D | ||||||
| Name | Age | A | B | C | D | |
| 1 | Aadam Mowlana | 12 | 4.25 | |||
| 2 | Aaminah Hans | 9 | 7.11 | |||
| 3 | Abdul - Mueez | 8.53 | ||||
| 4 | Aliyah Brown | 7 | 10.16 | |||
| 5 | Ameer Abrahams | 6 | 8.42 | |||
| 6 | Ashiqa Hassan | 11 | 5.49 | |||
| 7 | Basheerah Kafaar | 7 | 9.11 | |||
| 8 | Chelsea van der Heyden | 9 | 7.05 | |||
| 9 | Faraaz Thomas | 11 | 5.01 | |||
| 10 | Fayyad Jacobs | 6 | 6.10 | |||
| 11 | Hamza Jacobs | 6 | 7.09 | |||
| 12 | Ismaeel Hans | 7 | 7.46 | |||
| 13 | Jihaan Jacobs | 7 | 8.16 | |||
| 14 | Kauthar Soeker | 5.03 | ||||
| 15 | Kirsten van der Heyden | 12 | 5.54 | |||
| 16 | Kiyaan Wicomb | 6 | 6.08 | |||
| 17 | Luqmaan Hans | 6 | 11.13 | |||
| 18 | Meekael Hendricks | 13 | 4.46 | |||
| 19 | Nabeelah Orrie | 7 | 10.09 | |||
| 20 | Naeem Jacobs | 5.51 | ||||
| 21 | Razan Hassan | 9 | 6.08 | |||
| 22 | Samieya Khan | 7 | 11.05 | |||
| 23 | Shaa-ieq Gedaar | 12 | 5.07 | |||
| 24 | Shukri Abrahams | 9 | 6.47 | |||
| 25 | Suhayl Thomas | 6 | 7.35 | |||
| 26 | Thaaqib Meyer | 9 | 4.46 | |||
| 27 | Uzayr van der Schyff | 13 | 4.56 | |||
| 28 | Yusra Abrahams | 8 | 8.30 | |||
| 29 | Zarah Hendricks | 7 | 10.14 | |||
| 30 | Zayd Fortune | 8 | 7.26 | |||
| 31 | Ziyaad Abrahams | 6 | 4.48 | |||
| 32 | Zoe Maralack | 10 | 4.59 | |||
No comments:
Post a Comment